Product Details:
Material | PP,SS,PTFE |
Usage/Application | Chemical Dosing |
Model Name/Number | SYS |
Max Flow Rate | 0-5000lph |
Brand | MINIMAX PUMPS PVT.LTD. |
Head | 2000 |
Product Details:
Discharge Pressure | 30 KG/CM2 |
Maximum Discharge Flow | 200 LPH |
Power Source | Hydraulic |
Motor Horsepower | 1.0 HP |
Product Details:
Discharge Pressure | 2 KG/CM2 |
Maximum Discharge Flow | 0-15 LPH |
Motor Horsepower | SINGLE PHASE |
Product Details:
Power Source | Electric |
Discharge Pressure | 4 KG/CM2 |
Maximum Discharge Flow | 200 LPH |
Motor Horsepower | 0.5 HP |
Product Details:
Power Source | Electric |
Discharge Pressure | 30 KG/CM2 |
Maximum Discharge Flow | 500 LPH |
Motor Horsepower | 2 HP |